Blue Jackets @ Avalanche

October 12, 2024 - Ball Arena

Final Score: CBJ 6 - COL 4
X: -100 X: 0 X: +100 Y: +42.5 Y: 0 Y: -42.5 Avalanche Attack Twice Avalanche Attack Once

Blue Jackets

6 Goals

Werenski, Johnson, Fantilli, Marchenko, Chinakhov, Monahan

Avalanche

4 Goals

MacKinnon, Wood, Mittelstadt, Colton

Legend:

Blue Jackets Goals
Avalanche Goals

Hover over any goal marker to see details!

All Goals (Chronological Order):

Player Statistics

Blue Jackets

Forwards
# Player Pos G A P +/- PIM SOG Hits TOI FO%
4 C. Sillinger C 0 0 0 +1 2 5 2 20:05 38.1%
7 S. Kuraly C 0 0 0 0 0 0 2 09:17 66.7%
19 A. Fantilli C 1 0 1 0 0 2 1 16:53 35.7%
21 J. van Riemsdyk L 0 0 0 0 0 0 0 12:00 -
23 S. Monahan C 1 2 3 +2 0 2 0 20:20 52.4%
24 M. Olivier R 0 0 0 0 2 0 2 09:16 -
27 Z. Aston-Reese C 0 0 0 0 0 0 0 00:34 -
59 Y. Chinakhov R 1 2 3 +2 0 4 1 17:57 -
62 K. Labanc R 0 1 1 0 0 1 0 10:54 -
82 M. Pyyhtia L 0 0 0 +1 0 0 1 19:08 -
86 K. Marchenko R 1 2 3 +2 0 2 0 18:11 -
91 K. Johnson C 1 0 1 +1 0 2 0 21:30 -
Defense
# Player G A P +/- PIM SOG Hits Blk TOI
2 J. Christiansen 0 1 1 +2 0 0 0 1 17:17
3 J. Johnson 0 0 0 +1 0 0 0 0 13:25
8 Z. Werenski 1 0 1 +1 0 3 0 0 23:12
9 I. Provorov 0 0 0 +1 0 1 0 2 25:55
44 E. Gudbranson 0 0 0 0 2 0 0 2 16:54
78 D. Severson 0 1 1 +1 4 1 0 2 21:45
Goalies
# Player Dec TOI Shots Saves GA SV%
40 D. Tarasov W 60:00 30 26 4 0.867

Avalanche

Forwards
# Player Pos G A P +/- PIM SOG Hits TOI FO%
14 C. Wagner R 0 0 0 -1 2 1 1 06:26 75.0%
17 P. Kelly C 0 1 1 -1 0 1 4 12:12 69.2%
20 R. Colton C 1 1 2 -1 0 3 2 18:48 50.0%
25 L. O'Connor R 0 0 0 -1 0 1 5 16:04 -
28 M. Wood L 1 0 1 -1 0 3 0 12:24 -
29 N. MacKinnon C 1 1 2 +1 10 3 0 23:23 62.5%
37 C. Mittelstadt C 1 0 1 -1 2 2 0 22:35 43.8%
51 N. Kovalenko R 0 0 0 0 0 1 3 13:50 -
71 C. Ritchie C 0 0 0 -1 0 4 1 15:10 66.7%
82 I. Ivan C 0 1 1 -1 0 1 0 09:41 25.0%
94 J. Kiviranta L 0 0 0 -1 0 0 1 09:09 -
96 M. Rantanen R 0 1 1 +1 2 3 1 24:04 60.0%
Defense
# Player G A P +/- PIM SOG Hits Blk TOI
7 D. Toews 0 0 0 -1 0 2 0 3 21:57
8 C. Makar 0 2 2 0 0 1 1 0 23:33
42 J. Manson 0 0 0 -2 2 1 2 0 16:46
44 C. de Haan 0 1 1 -1 0 2 3 3 15:35
49 S. Girard 0 0 0 -2 0 0 2 0 19:22
70 S. Malinski 0 0 0 -1 0 1 1 0 16:45
Goalies
# Player Dec TOI Shots Saves GA SV%
40 A. Georgiev - 21:56 9 6 3 0.667
60 J. Annunen L 35:53 13 11 2 0.846