Blue Jackets @ Sharks

November 05, 2024 - SAP Center at San Jose

Final Score: CBJ 1 - SJS 2
X: -100 X: 0 X: +100 Y: +42.5 Y: 0 Y: -42.5 Sharks Attack Twice Sharks Attack Once

Blue Jackets

1 Goal

Marchenko

Sharks

2 Goals

Thompson, Wennberg

Legend:

Blue Jackets Goals
Sharks Goals

Hover over any goal marker to see details!

All Goals (Chronological Order):

Player Statistics

Blue Jackets

Forwards
# Player Pos G A P +/- PIM SOG Hits TOI FO%
4 C. Sillinger C 0 0 0 -1 0 1 1 20:36 60.0%
7 S. Kuraly C 0 0 0 0 0 1 0 08:45 -
10 D. Voronkov L 0 0 0 0 0 2 0 12:42 -
17 J. Danforth R 0 0 0 -1 0 6 0 17:15 46.7%
19 A. Fantilli C 0 0 0 0 2 4 1 17:50 55.6%
21 J. van Riemsdyk L 0 0 0 0 0 1 0 08:05 -
23 S. Monahan C 0 0 0 0 0 4 0 21:28 63.6%
24 M. Olivier R 0 0 0 -1 2 2 6 14:02 -
59 Y. Chinakhov R 0 1 1 +1 0 5 1 19:32 -
62 K. Labanc R 0 0 0 0 0 4 0 10:16 -
82 M. Pyyhtia L 0 0 0 0 0 1 1 11:42 -
86 K. Marchenko R 1 0 1 +1 0 2 3 17:47 -
Defense
# Player G A P +/- PIM SOG Hits Blk TOI
2 J. Christiansen 0 0 0 0 2 1 0 1 16:43
3 J. Johnson 0 0 0 -1 0 1 1 0 11:11
8 Z. Werenski 0 0 0 -2 0 3 0 1 31:26
9 I. Provorov 0 0 0 0 2 3 1 2 29:16
55 D.Jiricek 0 0 0 0 2 3 1 0 09:15
78 D. Severson 0 1 1 +1 0 6 1 1 22:02
Goalies
# Player Dec TOI Shots Saves GA SV%
90 E. Merzlikins O 62:51 27 25 2 0.926

Sharks

Forwards
# Player Pos G A P +/- PIM SOG Hits TOI FO%
2 W. Smith C 0 1 1 0 0 1 0 15:58 27.3%
7 N. Sturm C 0 0 0 0 0 3 0 12:02 83.3%
11 L. Kunin C 0 0 0 -1 0 0 4 13:23 100.0%
20 F. Zetterlund L 0 2 2 +2 0 1 1 17:43 -
21 A. Wennberg C 1 0 1 +1 2 1 1 17:13 60.0%
23 B. Goodrow C 0 0 0 0 0 1 0 14:47 50.0%
53 T. Dellandrea C 0 0 0 0 0 0 4 13:22 50.0%
64 M. Granlund C 0 0 0 0 0 1 3 20:46 14.3%
71 M. Celebrini C 0 0 0 0 2 3 0 17:06 53.8%
72 W. Eklund L 0 0 0 +1 0 1 1 19:11 -
73 T. Toffoli C 0 0 0 0 0 3 2 13:05 -
91 C. Grundstrom R 0 0 0 0 0 1 3 10:56 -
Defense
# Player G A P +/- PIM SOG Hits Blk TOI
3 H. Thrun 0 0 0 +1 0 2 1 3 16:29
4 C. Ceci 0 0 0 -1 0 2 0 0 23:59
26 J. Thompson 1 0 1 +1 0 1 0 2 17:38
37 T. Liljegren 0 0 0 0 2 1 0 0 19:25
38 M. Ferraro 0 0 0 -1 0 4 3 1 23:02
84 J. Rutta 0 0 0 0 2 1 0 2 15:36
Goalies
# Player Dec TOI Shots Saves GA SV%
41 V. Vanecek W 63:03 50 49 1 0.980