Ducks @ Blue Jackets

December 14, 2024 - Nationwide Arena

Final Score: ANA 4 - CBJ 3
X: -100 X: 0 X: +100 Y: +42.5 Y: 0 Y: -42.5 Blue Jackets Attack Twice Blue Jackets Attack Once

Ducks

4 Goals

McTavish, Killorn, LaCombe, Killorn

Blue Jackets

3 Goals

Marchenko, Sillinger, Riemsdyk

Legend:

Ducks Goals
Blue Jackets Goals

Hover over any goal marker to see details!

All Goals (Chronological Order):

Player Statistics

Ducks

Forwards
# Player Pos G A P +/- PIM SOG Hits TOI FO%
13 R. Fabbri C 0 2 2 +2 2 1 0 16:15 100.0%
16 R. Strome C 0 1 1 +1 0 2 1 15:59 50.0%
17 A. Killorn L 2 1 3 +3 0 2 0 17:57 100.0%
19 T. Terry R 0 2 2 +1 0 4 0 17:44 -
20 B. Leason R 0 0 0 -1 0 1 1 15:17 33.3%
21 I. Lundestrom C 0 0 0 0 0 1 1 13:06 44.4%
23 M. McTavish C 1 0 1 +1 2 3 1 15:30 58.8%
26 B. McGinn L 0 0 0 0 0 0 2 11:45 -
38 J. Harkins C 0 0 0 0 0 2 1 11:18 -
61 C. Gauthier L 0 0 0 +1 0 1 1 15:35 -
77 F. Vatrano R 0 0 0 -1 0 0 4 16:15 50.0%
91 L. Carlsson C 0 0 0 0 0 2 1 16:29 33.3%
Defense
# Player G A P +/- PIM SOG Hits Blk TOI
2 J. LaCombe 1 1 2 +1 0 3 1 3 22:16
6 B. Dumoulin 0 0 0 -1 0 0 0 2 20:26
7 R. Gudas 0 0 0 0 0 0 2 0 19:34
34 P. Mintyukov 0 0 0 +1 0 1 3 0 18:30
51 O. Zellweger 0 0 0 +1 0 2 1 1 18:23
65 J. Trouba 0 0 0 0 0 2 1 6 20:25
Goalies
# Player Dec TOI Shots Saves GA SV%
36 J. Gibson W 61:32 42 39 3 0.929

Blue Jackets

Forwards
# Player Pos G A P +/- PIM SOG Hits TOI FO%
4 C. Sillinger C 1 0 1 -3 0 3 2 15:44 35.7%
7 S. Kuraly C 0 0 0 +1 0 1 6 09:45 66.7%
10 D. Voronkov L 0 0 0 0 0 1 0 19:30 -
19 A. Fantilli C 0 0 0 0 0 1 3 18:37 42.1%
21 J. van Riemsdyk L 1 0 1 0 0 3 1 17:24 -
23 S. Monahan C 0 0 0 0 0 1 0 20:48 66.7%
24 M. Olivier R 0 1 1 -2 2 2 5 13:07 -
27 Z. Aston-Reese C 0 1 1 -1 0 1 2 13:25 -
62 K. Labanc R 0 1 1 +1 0 0 0 09:23 -
82 M. Pyyhtia L 0 0 0 0 0 2 1 08:07 -
86 K. Marchenko R 1 0 1 -1 0 6 2 19:47 -
91 K. Johnson C 0 1 1 0 0 5 0 18:22 -
Defense
# Player G A P +/- PIM SOG Hits Blk TOI
2 J. Christiansen 0 0 0 0 0 2 0 0 11:19
3 J. Johnson 0 0 0 0 0 4 0 1 10:53
8 Z. Werenski 0 1 1 -1 0 7 0 0 28:20
9 I. Provorov 0 0 0 -1 0 0 0 1 23:17
15 D. Fabbro 0 0 0 -1 0 1 1 4 22:55
78 D. Severson 0 1 1 0 0 2 0 3 22:26
Goalies
# Player Dec TOI Shots Saves GA SV%
73 J. Greaves O 61:43 27 23 4 0.852